We compared 22 accredited online schools offering Education & Teaching programs, ranked by median earnings 10 years after enrollment. All data comes from the U.S. Department of Education College Scorecard.
Online Education & Teaching Programs Compared
| School | Type | 10yr Earnings | Avg Net Price | Grad Rate | Pell % |
|---|---|---|---|---|---|
| Post University | For-profit | $90,779 | $34,832 | 83% | 14% |
| Colorado State University Global | Public | $76,813 | $16,510 | N/A | 27% |
| Thomas Edison State University | Public | $70,196 | $31,446 | 70% | 32% |
| University of Maryland Global Campus | Public | $69,960 | $16,467 | 70% | 30% |
| University of Colorado Online | Public | $69,738 | $25,346 | 75% | 14% |
| National University | Nonprofit | $67,548 | $22,878 | 42% | 29% |
| Arizona State University Online | Public | $62,668 | $14,967 | 68% | 29% |
| Oregon State University Ecampus | Public | $61,324 | $22,182 | 72% | 21% |
| Western Governors University | Nonprofit | $60,615 | $12,548 | 48% | 39% |
| Franklin University | Nonprofit | $51,892 | $25,243 | 21% | 37% |
| University of Texas at Tyler | Public | $51,838 | $20,590 | 19% | 46% |
| Southern New Hampshire University | Nonprofit | $50,318 | $36,708 | 44% | 49% |
| Liberty University Online | Nonprofit | $44,813 | $29,357 | 64% | 38% |
| American Public University System | For-profit | $44,409 | $9,597 | 55% | 25% |
| University of North Georgia | Public | $43,184 | $6,928 | 21% | 41% |
| Walden University | For-profit | $42,810 | $33,817 | N/A | 55% |
| Capella University | For-profit | $42,189 | $17,956 | 27% | 39% |
| Strayer University | For-profit | $40,092 | N/A | N/A | 91% |
| Full Sail University | For-profit | $38,219 | $38,875 | 47% | 34% |
| University of Phoenix | For-profit | $37,752 | $13,520 | 20% | 50% |
| Purdue University Global | Public | $36,596 | $7,770 | 49% | 47% |
| University of the People | Nonprofit | N/A | N/A | 35% | N/A |
Key Findings
Among schools offering online education & teaching programs, Post University, Colorado State University Global, and Thomas Edison State University lead in 10-year graduate earnings. Net price varies significantly — compare your personal cost using the EFC Calculator to see what you would actually pay after financial aid.
Pell Grant rates indicate what percentage of students receive need-based federal grants. Higher rates suggest the school enrolls more students with financial need and that aid is accessible.
How to Choose
Earnings and graduation rate matter, but your individual outcome depends on your field specialization, prior experience, and career goals. Use these tools to make a personalized decision:
- ROI Calculator — Calculate your expected return on investment for a education & teaching degree
- EFC Calculator — Estimate your expected family contribution and potential financial aid
- Scholarship Finder — Search scholarships available for education & teaching students
- Financial Aid Quiz — Get a personalized estimate of aid you may qualify for
Data sourced from the U.S. Department of Education College Scorecard. Rankings reflect median earnings of all graduates, not education & teaching-specific outcomes. Program availability and costs subject to change.